DIN 463 Tab washer with long and short tab at right angles
DIN 463 TAB WASHER WITH LONG AND SHORT TAB AT RIGHT ANGLES | ||||||
---|---|---|---|---|---|---|
d1 | used for | d2 | I1 | I2 | b | s |
3.2 | 3 | 7 | 13 | 5 | 4 | 0.38 |
3.7 | 3.5 | 8 | 13 | 5.5 | 4 | 0.38 |
4.3 | 4 | 9 | 14 | 6.5 | 5 | 0.38 |
5.3 | 5 | 10 | 16 | 8 | 6 | 0.5 |
6.4 | 6 | 12.5 | 18 | 9 | 7 | 0.5 |
8.4 | 8 | 17 | 20 | 11 | 8 | 0.75 |
10.5 | 10 | 21 | 22 | 13 | 10 | 0.75 |
13 | 12 | 24 | 28 | 15 | 12 | 1 |
15 | 14 | 28 | 28 | 16 | 12 | 1 |
17 | 16 | 30 | 32 | 18 | 15 | 1 |
19 | 18 | 34 | 36 | 20 | 18 | 1 |
21 | 20 | 37 | 36 | 21 | 18 | 1.6 |
23 | 22 | 39 | 42 | 23 | 20 | 1.6 |
25 | 24 | 44 | 42 | 25 | 20 | 1.6 |
28 | 27 | 50 | 48 | 29 | 23 | 1.6 |
31 | 30 | 56 | 52 | 32 | 26 | 1.6 |
34 | 33 | 60 | 56 | 34 | 28 | 1.6 |
37 | 36 | 66 | 60 | 38 | 30 | 1.6 |
40 | 39 | 72 | 64 | 41 | 32 | 1.6 |
43 | 42 | 78 | 70 | 44 | 35 | 1.6 |
46 | 45 | 85 | 75 | 48 | 38 | 1.6 |
50 | 48 | 92 | 80 | 50 | 0 | 1.6 |
54 | 52 | 98 | 85 | 53 | 44 | 1.6 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.