DIN 936 Jam Nuts
DIN 936 JAM NUTS BRASS JAM NUTS | ||||
---|---|---|---|---|
Coarse Thread | Bare | |||
d | s | e | m | CON 30 |
M3 | - | - | - | |
M4 | - | - | - | S |
M5 | - | - | - | S |
M6 | - | - | - | S |
M8 | 13 | 14.38 | 5 | S |
M10 | 17 | 18.90 | 6 | S |
M12 | 19 | 21.1 | 7 | S |
M14 | 22 | 24.49 | 8 | S |
M16 | 24 | 26.75 | 8 | S |
M18 | 27 | 29.56 | 9 | S |
M20 | 30 | 32.95 | 9 | S |
M22 | 32 | 35.03 | 10 | S |
M24 | 36 | 39.55 | 10 | S |
M27 | 41 | 45.2 | 12 | S |
M30 | 46 | 50.85 | 12 | S |
M36 | 55 | 60.79 | 14 | S |
M42 | 65 | 71.3 | 16 | S |
DIN 936 JAM NUTS BRASS JAM NUTS | ||||
---|---|---|---|---|
Fine Thread | Bare | |||
d | s | e | m | CON 30 |
M8 x 1 | 13 | 14.38 | 5 | S |
M10 x 1 | 17 | 18.9 | 6 | S |
M10 x 1.25 | 17 | 18.9 | 6 | S |
M12 x 1.25 | 19 | 21.1 | 7 | S |
M12 x 1.5 | 19 | 21.1 | 7 | S |
M14 x 1.5 | 22 | 24.49 | 8 | S |
M16 x 1.5 | 24 | 26.75 | 8 | S |
M18 x 1.5 | 27 | 29.56 | 9 | S |
M20 x 1.5 | 30 | 32.95 | 9 | S |
M20 x 2 | 30 | 32.95 | 9 | * |
M22 x 1.5 | 32 | 35.03 | 10 | S |
M22 x 2 | 32 | 35.03 | 10 | * |
M24 x 1.5 | 36 | 39.55 | 10 | * |
M24 x 2 | 36 | 39.55 | 10 | S |
M27 x 1.5 | 41 | 45.2 | 12 | * |
M27 x 2 | 41 | 45.2 | 12 | * |
M30 x 1.5 | 46 | 50.85 | 12 | * |
M42 x 1.5 | 65 | 71.3 | 16 | S |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.