DIN 601 Hexagon Head Bolt with Nut
DIN 601 Hexagon Head Bolt With Nut | ||||||
---|---|---|---|---|---|---|
d1 | k | s | bL≤125 | bL>125 | bL>200 | emin |
M5 | 3.5 | 8 | 16 | 22 | 35 | 8.63 |
M6 | 4 | 10 | 18 | 24 | 37 | 10.89 |
M8 | 5.3 | 13 | 22 | 28 | 41 | 14.2 |
M10 | 6.4 | 16(17) | 26 | 32 | 45 | 18.72 |
M12 | 7.5 | 18(19) | 30 | 36 | 49 | 20.88 |
M14 | 8.8 | 21(22) | 34 | 40 | 53 | 23.91 |
M16 | 10 | 24 | 38 | 44 | 57 | 26.17 |
M18 | 11.5 | 27 | 42 | 48 | 61 | 29.56 |
M20 | 12.5 | 30 | 46 | 52 | 65 | 32.95 |
M221) | 14 | 34(32) | 50 | 56 | 69 | 37.29 |
M24 | 15 | 36 | 54 | 60? | 73 | 39.55 |
M27 | 17 | 41 | 60 | 66 | 79 | 45.2 |
M30 | 18.7 | 46 | 66 | 72 | 85 | 50.85 |
M33 | 21 | 50 | 72 | 78 | 91 | 55.37 |
M36 | 22.5 | 55 | 78 | 84 | 97 | 60.79 |
M39 | 25 | 60 | 84 | 90 | 103 | 66.44 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.