C92200 Leaded Tin Bronze Navy G (CDA 922)
C92200 (CDA 922) is an excellent bronze casting alloy from India, recognized for its machinability and strength in a variety of engineering applications.
Conex Metals is your trusted source for C92200 Leaded Tin Bronze, Navy G, offering solid bar stock (ASTM B505) and made-to-order castings in both centrifugal (ASTM B271) and sand (ASTM B584) casting methods. We provide both off-the-shelf and special casting options to meet your specific needs. Our expert team will determine the optimal casting method based on your size, specification, and desired quantity.
C92200 Leaded Tin Bronze is a versatile alloy used in various demanding applications, including:
This alloy is suitable for applications up to 550°F (288°C)
C92200 Chemical Composition:
(%Max., Unless Shown as Range or Min.)
C92200 Chemical Composition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu (1) | Al | Sb | Fe | Pb | Ni (2) | P (3) | Si | S | Sn | Zn | |
Min./Max. | 86.0-90.0 | 0.005 | 0.25 | 0.25 | 1.0-2.0 | 1 | 0.05 | 0.005 | 0.05 | 5.5-6.5 | 3.0-5.0 |
Nominal | 88 | - | - | - | 1.5 | - | - | - | - | 6 | 4.5 |
C92200 Mechanical Properties:
measured at room temperature, 68 F (20 C)
C92200 Mechanical Properties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temper | Section Size | Rockwell Hardness | Vickens Hard. | Brinell Hard. | Shear Strength | Fatigue Strength* | Izod Impact Strength | Yield Strength (0.5% ext. under load) | Yield Strength (0.2% offset) | Yield Strength(0.05% offset) | Temp | Tensile Strength | Cold Work | Typ/ Min | El | ||||
in. | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb | ksi | ksi | ksi | F | ksi | % | % | ||
mm. | MPa | MPa | J | MPa | MPa | MPa | C | MPa | |||||||||||
As Sand Cast | |||||||||||||||||||
M01 | 0 | - | - | - | - | - | 65 | - | - | 11 | 0 | 20 | - | - | 68 | 40 | 0 | TYP | 30 |
0 | - | - | - | - | - | 65 | - | - | 76 | 0 | 138 | - | - | 20 | 276 | 30 | |||
As Centrifugal Cast | |||||||||||||||||||
M02 | 0 | - | - | - | - | - | - | - | - | - | 0 | 16 | - | - | 68 | 34 | 0 | SMIN | 22 |
0 | - | - | - | - | - | - | - | - | - | 0 | 110 | - | - | 20 | 234 | 22 | |||
As Continuous Cast | |||||||||||||||||||
M07 | 0 | - | - | - | - | - | - | - | - | - | 0 | 19 | - | - | 68 | 38 | 0 | SMIN | 18 |
0 | - | - | - | - | - | - | - | - | - | 0 | 131 | - | - | 20 | 262 | 18 | |||
As Permanent Mold Cast | |||||||||||||||||||
M05 | 0 | - | - | - | - | - | - | - | - | - | 0 | 16 | - | - | 68 | 34 | 0 | SMIN | 24 |
0 | - | - | - | - | - | - | - | - | - | 0 | 110 | - | - | 20 | 234 | 24 | |||
As Sand Cast | |||||||||||||||||||
M01 | 0 | - | - | - | - | - | - | - | - | - | 0 | 16 | - | - | 68 | 34 | 0 | SMIN | 22 |
0 | - | - | - | - | - | - | - | - | - | 0 | 110 | - | - | 20 | 234 | 22 |
C92200 Applicable Specifications:
C92200 Applicable Specifications | |
---|---|
Product | Specification |
Ingot | ASTM B30 |
Sand | ASME SB61, SB584 |
ASTM B61, B584 | |
SAE J461, J462 | |
Valves | MILITARY MIL-V-17547 |
Fittings | ASME B16.24, SB61 |
ASTM B61 | |
FEDERAL WW-P-460 | |
Flanges | ASME SB61 |
ASTM B61 | |
FEDERAL WW-P-460 | |
Centrifugal | ASTM B271 |
SAE J462, J461 | |
Continuous | ASTM B505 |
SAE J462, J461 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.