DIN 94 Split pin (cotter pin)
DIN 94 Split pin (cotter pin) | ||||||
---|---|---|---|---|---|---|
dnom | d1min | d1max | amax | bapprox | cmin | cmax |
0.6 | - | - | 1.6 | 2 | 0.9 | 1 |
0.8 | - | - | 1.6 | 2.4 | 1.2 | 1.4 |
1 | 0.8 | 0.9 | 1.6 | 3 | 1.6 | 1.8 |
1.2 | 2.5 | 3 | 1.7 | 2 | ||
1.6 | 1.3 | 1.4 | 2.5 | 3.2 | 2.4 | 2.8 |
2 | 1.7 | 1.8 | 2.5 | 4 | 3.2 | 3.6 |
2.5 | 2.1 | 2.3 | 2.5 | 5 | 4 | 4.6 |
3.2 | 2.7 | 2.9 | 3.2 | 6.4 | 5.1 | 5.8 |
3.5 | 3 | 3.2 | 3.5 | 7 | 6.1 | 6.8 |
4 | 3.5 | 3.7 | 4 | 8 | 6.5 | 7.4 |
4.5 | 4 | 4.2 | 4 | 8.5 | 7.6 | 8.2 |
5 | 4.4 | 4.6 | 4 | 10 | 8 | 9.2 |
6.3 | 5.7 | 5.9 | 4 | 12.6 | 10.3 | 11.8 |
8 | 7.3 | 7.5 | 4 | 16 | 13.1 | 15 |
10 | 9.3 | 9.5 | 6.3 | 20 | 16.6 | 19 |
13 | 12.1 | 12.4 | 6.3 | 26 | 21.7 | 24.8 |
16 | - | - | 6.3 | 32 | 27 | 30.8 |
20 | - | - | 6.3 | 40 | 33.8 | 38.6 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.