DIN 434 Square taper washer for U-sections 8%
| DIN 434 Square Taper washer for U-Sections 8% | |||||
|---|---|---|---|---|---|
| d1 | used for | a | b | h1 | h2 |
| 9 | M 8 | 22 | 22 | 3 8 | 2 |
| 11 | M 10 | 22 | 22 | 3.8 | 2 |
| 14 | M 12 | 26 | 30 | 4.9 | 2.5 |
| 18 | M 16 | 32 | 36 | 5.9 | 3 |
| 22 | M 20 | 40 | 44 | 7 | 3 5 |
| 24 | M 22 | 44 | 50 | 8 | 4 |
| 26 | M 24 | 56 | 56 | 8.5 | 4 |
| 30 | M 27 | 56 | 56 | 8.5 | 4 |
| 33 | M 30 | 62 | 62 | 9 | 4 |
| 36 | M 33 | 68 | 68 | 9.4 | 4 |
| DIN 434 Square Taper washer for U-Sections 8% | |||||
|---|---|---|---|---|---|
| d1 | used for | a | b | h1 | h2 |
| 9 | M 8 | 22 | 22 | 3 8 | 2 |
| 11 | M 10 | 22 | 22 | 3.8 | 2 |
| 14 | M 12 | 26 | 30 | 4.9 | 2.5 |
| 18 | M 16 | 32 | 36 | 5.9 | 3 |
| 22 | M 20 | 40 | 44 | 7 | 3 5 |
| 24 | M 22 | 44 | 50 | 8 | 4 |
| 26 | M 24 | 56 | 56 | 8.5 | 4 |
| 30 | M 27 | 56 | 56 | 8.5 | 4 |
| 33 | M 30 | 62 | 62 | 9 | 4 |
| 36 | M 33 | 68 | 68 | 9.4 | 4 |




































































































Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.