Din 975 threaded rods brass threaded rods
DIN 975 THREADED RODS BRASS THREADED RODS | |||||||||
---|---|---|---|---|---|---|---|---|---|
l | 1 Meter | 3 Meter | |||||||
d | Bare | Zinc | Bare | Zinc | Bare | Left | Bare | ||
4.6 | 8.8 | 10.9 | 12.9 | B7 | 4.6 | ||||
CON 1 | CON 2 | CON 3 | CON 4 | CON 6 | CON 8 | CON 5 | CON 7 | CON 30 | |
M2 | S | * | |||||||
M2.2 | |||||||||
M2.3 | |||||||||
M2.5 | S | * | |||||||
M2.6 | * | ||||||||
M3 | S | * | |||||||
M3.5 | * | ||||||||
M4 | S | S | * | * | * | ||||
M4.5 | * | ||||||||
M5 | S | S | S | * | * | ||||
M6 | S | S | S | * | S | * | * | S | |
M7 | S | S | |||||||
M8 | S | S | S | * | S | * | S | S | S |
M10 | S | S | S | * | S | * | S | * | S |
M12 | S | S | S | * | S | * | S | * | S |
M14 | S | S | S | * | S | S | * | ||
M16 | S | S | S | * | S | * | S | S | S |
M18 | S | S | S | * | S | S | * | ||
M20 | S | S | S | * | S | * | S | * | S |
M22 | S | * | S | * | S | S | |||
M24 | S | S | S | * | S | * | S | * | |
M27 | S | * | S | * | * | S | |||
M30 | S | * | S | * | S | S | |||
M33 | S | ||||||||
M36 | S | * | * | S | * | ||||
M39 | S | ||||||||
M42 | S | ||||||||
M45 | S | ||||||||
M48 | S | ||||||||
d | Stock | ||||||||
M4 x 0.5 | * | ||||||||
M5 x 0.5 | * | ||||||||
M6 x 0.75 | * | ||||||||
M8 x 1 | S | ||||||||
M10 x 1.25 | S | ||||||||
M12 x 1.25 | S | ||||||||
M14 x 1.5 | S | ||||||||
M16 x 1.5 | S | ||||||||
M18 x 1.5 | * | ||||||||
M20 x 1.5 | S | ||||||||
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.