DIN 126 Plain washer
DIN 126 Plain Washers Brass Washers | |||
---|---|---|---|
d1 | user for | d2 | s |
5.5 | 5 | 10 | 1 |
6.6 | 6 | 12 | 1.6 |
7.6 | 7 | 14 | 1.6 |
9 | 8 | 16 | 1.6 |
11 | 10 | 20 | 2 |
13.5 | 122 | 24 | 2.5 |
15.5 | 14 | 28 | 2.5 |
17.5 | 16 | 30 | 3 |
22 | 20 | 37 | 3 |
24 | 22 | 39 | 3 |
26 | 24 | 44 | 4 |
30 | 27 | 50 | 4 |
33 | 30 | 56 | 4 |
56 | 33 | 60 | 5 |
39 | 36 | 66 | 5 |
42 | 39 | 72 | 6 |
45 | 42 | 78 | 7 |
48 | 45 | 85 | 7 |
52 | 48 | 92 | 8 |
56 | 52 | 98 | 8 |
62 | 56 | 105 | 9 |
66 | 60 | 110 | 9 |
70 | 64 | 115 | 9 |
78 | 72 | 125 | 10 |
86 | 80 | 140 | 12 |
96 | 90 | 150 | 12 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.