DIN 471 External Retaining Ring
DIN 471 EXTERNAL RETAINING RING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | s | d1 | a max. | b ≈ | CON T1 | d | s | d1 | a max. | b ≈ | CON T1 | |
4 | 0.4 | 3.7 | 2.2 | 0.9 | S | 62 | 2 | 57.8 | 7.5 | 6 | S | |
5 | 0.6 | 4.7 | 2.5 | 1.1 | S | 63 | 2 | 58.8 | 7.6 | 6.2 | S | |
6 | 0.7 | 5.6 | 2.7 | 1.3 | S | 65 | 2.5 | 60.8 | 7.8 | 6.3 | S | |
7 | 0.8 | 6.5 | 3.1 | 1.4 | S | 68 | 2.5 | 63.5 | 8 | 6.5 | S | |
8 | 0.8 | 7.4 | 3.2 | 1.5 | S | 70 | 2.5 | 65.5 | 8.1 | 6.6 | S | |
9 | 1 | 8.4 | 3.3 | 1.7 | S | 72 | 2.5 | 67.5 | 8.2 | 6.8 | S | |
10 | 1 | 9.3 | 3.3 | 1.8 | S | 75 | 2.5 | 70.5 | 8.4 | 7 | S | |
11 | 1 | 10.2 | 3.3 | 1.8 | S | 78 | 2.5 | 73.5 | 8.6 | 7.3 | S | |
12 | 1 | 11 | 3.3 | 1.8 | S | 80 | 2.5 | 74.5 | 8.6 | 7.4 | S | |
13 | 1 | 11.9 | 3.4 | 2 | S | 82 | 2.5 | 76.5 | 8.7 | 7.6 | S | |
14 | 1 | 12.9 | 3.5 | 2.1 | S | 85 | 3 | 79.5 | 8.7 | 7.8 | S | |
15 | 1 | 13.8 | 3.6 | 2.2 | S | 88 | 3 | 82.5 | 8.8 | 8 | S | |
16 | 1 | 14.7 | 3.7 | 2.2 | S | 90 | 3 | 84.5 | 8.8 | 8.2 | S | |
17 | 1 | 15.7 | 3.8 | 2.3 | S | 95 | 3 | 89.5 | 9.4 | 8.6 | S | |
18 | 1.2 | 16.5 | 3.9 | 2.4 | S | 100 | 3 | 94.5 | 9.6 | 9 | S | |
19 | 1.2 | 17.5 | 3.9 | 2.5 | S | 105 | 4 | 98 | 9.9 | 9.3 | * | |
20 | 1.2 | 18.5 | 4 | 2.6 | S | 110 | 4 | 103 | 10.1 | 9.6 | S | |
21 | 1.2 | 19.5 | 4.1 | 2.7 | S | 115 | 4 | 108 | 10.6 | 9.8 | S | |
22 | 1.2 | 20.5 | 4.2 | 2.8 | S | 120 | 4 | 113 | 11 | 10.2 | S | |
23 | 1.2 | 21.4 | 4.3 | 2.9 | S | 125 | 4 | 118 | 11.4 | 10.4 | * | |
24 | 1.2 | 22.2 | 4.4 | 3 | S | 130 | 4 | 123 | 11.6 | 10.7 | S | |
25 | 1.2 | 23.2 | 4.4 | 3 | S | 135 | 4 | 128 | 11.8 | 11 | S | |
26 | 1.2 | 24.2 | 4.5 | 3.1 | S | 140 | 4 | 133 | 12 | 11.2 | S | |
27 | 1.2 | 25.1 | 4.6 | 3.1 | S | 145 | 4 | 138 | 12.2 | 11.5 | S | |
28 | 1.5 | 25.9 | 4.7 | 3.2 | S | 150 | 4 | 142 | 13 | 11.8 | S | |
29 | 1.5 | 26.9 | 4.8 | 3.4 | S | 155 | 4 | 146 | 13 | 12 | * | |
30 | 1.5 | 27.9 | 5 | 3.5 | S | 160 | 4 | 151 | 13.3 | 12.2 | * | |
32 | 1.5 | 29.6 | 5.2 | 3.6 | S | 165 | 4 | 155.5 | 13.5 | 12.5 | * | |
33 | 1.5 | 30.5 | 5.3 | 3.7 | S | 170 | 4 | 160.5 | 13.5 | 12.9 | S | |
34 | 1.5 | 31.5 | 5.4 | 3.8 | S | 175 | 4 | 165.5 | 13.5 | 12.9 | * | |
35 | 1.5 | 32.2 | 5.6 | 3.9 | S | 180 | 4 | 170.5 | 14.2 | 13.5 | S | |
36 | 1.75 | 33.2 | 5.6 | 4 | S | 185 | 4 | 175.5 | 14.2 | 13.5 | * | |
37 | 1.75 | 34.2 | 5.7 | 4.1 | S | 190 | 4 | 180.5 | 14.2 | 14 | S | |
38 | 1.75 | 35.2 | 5.8 | 4.2 | S | 195 | 4 | 185.5 | 14.2 | 14 | S | |
40 | 1.75 | 36.5 | 6 | 4.4 | S | 200 | 4 | 190.5 | 14.2 | 14 | S | |
42 | 1.75 | 38.5 | 6.5 | 4.5 | S | 210 | 5 | 198 | 14.2 | 14 | * | |
45 | 1.75 | 41.5 | 6.7 | 4.7 | S | 220 | 5 | 208 | 14.2 | 14 | * | |
47 | 1.75 | 43.5 | 6.8 | 4.9 | S | 230 | 5 | 218 | 14.2 | 14 | * | |
48 | 1.75 | 44.5 | 6.9 | 5 | S | 240 | 5 | 228 | 14.2 | 14 | * | |
50 | 2 | 45.8 | 6.9 | 5.1 | S | 250 | 5 | 238 | 14.2 | 14 | * | |
52 | 2 | 47.8 | 7 | 5.2 | S | 260 | 5 | 245 | 16.2 | 16 | * | |
55 | 2 | 50.8 | 7.2 | 5.4 | S | 270 | 5 | 255 | 16.2 | 16 | * | |
56 | 2 | 51.8 | 7.3 | 5.5 | S | 280 | 5 | 265 | 16.2 | 16 | * | |
57 | 2 | 52.8 | 7.3 | 5.6 | S | 290 | 5 | 275 | 16.2 | 16 | * | |
58 | 2 | 53.8 | 7.3 | 5.65 | S | 300 | 5 | 285 | 16.2 | 16 | * | |
60 | 2 | 55.8 | 7.4 | 5.8 | S |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.