DIN Slotted Retaining Nut
SLOTTED RETAINING NUTS | ||||||
---|---|---|---|---|---|---|
KM Designation | d1 | d2 | d3 | h | b | t |
0 | M10 x .75 | 18 | 13.5 | 4 | 3 | 2 |
1 | M12 x 1 | 22 | 17 | 4 | 3 | 2 |
2 | M15 x 1 | 25 | 21 | 5 | 4 | 2 |
3 | M17 x 1 | 28 | 24 | 5 | 4 | 2 |
4 | M20 x 1 | 32 | 26 | 6 | 4 | 2 |
5 | M25 x 1.5 | 38 | 32 | 7 | 5 | 2 |
6 | M30 x 1.5 | 45 | 38 | 7 | 5 | 2 |
7 | M35 x 1.5 | 52 | 44 | 8 | 5 | 2 |
8 | M40 x 1.5 | 58 | 50 | 9 | 6 | 2.5 |
9 | M45 x 1.5 | 65 | 56 | 10 | 6 | 2.5 |
10 | M50 x 1.5 | 70 | 61 | 11 | 6 | 2.5 |
11 | M55 x 2 | 75 | 67 | 11 | 7 | 3 |
12 | M60 x 2 | 80 | 73 | 11 | 7 | 3 |
13 | M65 x 2 | 85 | 79 | 12 | 7 | 3 |
14 | M70 x 2 | 92 | 85 | 12 | 8 | 3.5 |
15 | M75 x 2 | 98 | 90 | 13 | 8 | 3.5 |
16 | M80 x 2 | 105 | 95 | 15 | 8 | 3.5 |
17 | M85 x 2 | 110 | 102 | 16 | 8 | 3.5 |
18 | M90 x 2 | 120 | 108 | 16 | 10 | 4 |
19 | M95 x 2 | 125 | 113 | 17 | 10 | 4 |
20 | M100 x 2 | 130 | 120 | 18 | 10 | 4 |
21 | M105 x 2 | 140 | 126 | 18 | 12 | 5 |
22 | M110 x 2 | 145 | 133 | 19 | 12 | 5 |
23 | M115 x 2 | 150 | 137 | 19 | 12 | 5 |
24 | M120 x 2 | 155 | 138 | 20 | 12 | 5 |
25 | M125 x 2 | 160 | 148 | 21 | 12 | 5 |
26 | M130 x 2 | 165 | 149 | 21 | 12 | 5 |
27 | M135 x 2 | 175 | 160 | 22 | 14 | 6 |
28 | M140 x 2 | 180 | 160 | 22 | 14 | 6 |
29 | M145 x 2 | 190 | 171 | 24 | 14 | 6 |
30 | M150 x 2 | 195 | 171 | 24 | 14 | 6 |
31 | M155 x 3 | 200 | 182 | 25 | 16 | 7 |
32 | M160 x 3 | 210 | 182 | 25 | 16 | 7 |
33 | M165 x 3 | 210 | 193 | 26 | 16 | 7 |
34 | M170 x 3 | 220 | 193 | 26 | 16 | 7 |
36 | M180 x 3 | 230 | 203 | 27 | 18 | 8 |
38 | M190 x 3 | 240 | 214 | 28 | 18 | 8 |
40 | M200 x 3 | 250 | 226 | 29 | 18 | 8 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.