DIN 6796 Conical spring washer
DIN 6796 CONICAL SPRING WASHER | ||||||
---|---|---|---|---|---|---|
d1 | used for | d2 | s | h min | h max | |
2.2 | M2 | 5 | 0.4 | - | - | |
2.7 | M2.5 | 6 | 0.5 | - | - | |
3.2 | M3 | 7 | 0 6 | 0.72 | 0.85 | |
3.7 | M3 5 | 8 | 0 8 | 1.06 | ||
4.3 | M4 | 9 | 1 | 1.12 | 1.3 | |
5.3 | M5 | 11 | 1 2 | 1.35 | 1.55 | |
6.4 | M6 | 14 | 1.5 | 1.7 | 2 | |
7.4 | M7 | 17 | 1.75 | 2.3 | ||
8.4 | M8 | 18 | 2 | 2.24 | 2.6 | |
10.5 | M10 | 23 | 2.5 | 2.8 | 3.2 | |
13 | M12 | 29 | 3 | 3.43 | 3.95 | |
15 | M14 | 35 | 3.5 | 4.04 | 4.65 | |
17 | M16 | 39 | 4 | 4.58 | 5.25 | |
19 | M18 | 42 | 4.5 | 5.08 | 5.8 | |
21 | M20 | 45 | 5 | 5.6 | 6.4 | |
23 | M22 | 49 | 5.5 | - | - | |
25 | M24 | 56 | 6 | 6.77 | 7.75 | |
28 | M27 | 60 | 6.5 | - | - | |
31 | M30 | 70 | 7 | 8 | 9.2 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.