DIN 2093 Disc spring
DIN 2093 DISC SPRING | |||||||
---|---|---|---|---|---|---|---|
d2 | d1 | s | h | s | h | s | h |
8 | 4.2 | 0.4 | 0.6 | 0.3 | 0.55 | 0.2 | 0.45 |
10 | 5.2 | 0.5 | 0.75 | 0.4 | 0.7 | 0.25 | 0.55 |
12.5 | 6.2 | 0.7 | 1 | 0.5 | 0.85 | 0.35 | 0.8 |
14 | 7.2 | 0.8 | 1.1 | 0.5 | 0.9 | 0.35 | 0.8 |
16 | 8.2 | 0.9 | 1.25 | 0.6 | 1.05 | 0.4 | 0.9 |
18 | 9.2 | 1 | 1.4 | 0.4 | 1.2 | 0.45 | 1.05 |
20 | 10.2 | 11 | 1.55 | 0.8 | 1.35 | 0.5 | 1.15 |
22.5 | 11.2 | 1.25 | 1.75 | 0.8 | 1.45 | 0.6 | 1.4 |
25 | 12.2 | 1.5 | 2.05 | 0.9 | 1.6 | 0.4 | 1.6 |
28 | 14.2 | 1.5 | 2.15 | 1 | 1.8 | 0.8 | 1.8 |
31.5 | 16.3 | 1.75 | 2.45 | 1.25 | 2.15 | 0.8 | 1.85 |
35.5 | 18.3 | 2 | 2.8 | 1.25 | 2.25 | 0.9 | 2.05 |
40 | 20.4 | 2.25 | 3.15 | 1.5 | 2.65 | 1 | 2.3 |
45 | 22.4 | 2.5 | 3.5 | 1.75 | 3.05 | 1.25 | 2.85 |
50 | 25.4 | 3 | 4.1 | 2 | 3.4 | 1.25 | 2.85 |
56 | 28.5 | 3 | 4.3 | 2 | 3.6 | 1.5 | 3.45 |
63 | 31 | 3.5 | 4.9 | 2.5 | 4.25 | 1.8 | 4.2 |
71 | 36 | 4 | 5.6 | 2.5 | 4.5 | 2 | 4.6 |
80 | 41 | 5 | 6.7 | 3 | 5.3 | 2.25 | 5.2 |
90 | 46 | 5 | 7 | 3.5 | 6 | 215 | 5.7 |
100 | 51 | 6 | 8.2 | 3.5 | 6.3 | 2.7 | 6.2 |
112 | 57 | 6 | 8.5 | 4 | 7.2 | 3 | 6.9 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.