DIN 931 & 933 Hex Cap Screw M18-M36
| STAINLESS STEEL DIN 931,933 HEX HEAD CAP SCREW M18-M36 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | M18 | M20 | M22 | |||||||||
| k | 11.5 | 12.5 | 14 | |||||||||
| s | 27 | 30 | 32 | |||||||||
| e | 30.14 | 33.53 | 35.72 | |||||||||
| b up to 125 | 42 | 46 | 50 | |||||||||
| b up to 200 | 48 | 52 | 56 | |||||||||
| b over 200 | 61 | 65 | 69 | |||||||||
| Length (mm) | Full Thread | Part Thread | Full Thread | Part Thread | Full Thread | Part Thread | ||||||
| A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | |
| H005 | H006 | H025 | H026 | H005 | H006 | H025 | H026 | H005 | H006 | H025 | H026 | |
| 30 | * | * | S | S | * | * | ||||||
| 35 | * | * | S | * | * | * | ||||||
| 40 | * | S | S | S | * | * | ||||||
| 45 | * | * | S | S | * | * | ||||||
| 50 | * | S | S | S | * | * | ||||||
| 55 | * | * | S | S | * | * | ||||||
| 60 | * | S | S | S | * | * | * | |||||
| 65 | * | * | * | * | * | * | S | S | * | * | ||
| 70 | * | S | * | * | S | S | * | S | * | * | ||
| 75 | * | * | * | * | * | * | S | * | * | * | ||
| 80 | * | S | * | * | S | S | S | S | * | * | * | * |
| 90 | * | * | * | * | * | S | S | S | * | * | * | * |
| 100 | * | S | * | * | S | * | S | S | * | * | * | S |
| 110 | * | * | * | * | * | * | S | * | * | * | * | * |
| 120 | * | * | * | * | * | * | S | S | * | * | S | * |
| 130 | * | * | * | * | * | * | * | * | * | * | * | * |
| 140 | * | * | * | * | * | * | S | S | * | * | * | * |
| 150 | * | * | * | * | * | * | S | * | * | * | * | * |
| 160 | * | * | * | * | S | * | * | * | ||||
| 170 | * | * | * | * | * | * | * | * | ||||
| 180 | * | * | * | * | S | * | * | * | ||||
| 190 | * | * | * | * | * | * | * | * | ||||
| 200 | * | * | * | * | S | * | * | * | ||||
| Lengths between 210mm - 300mm available upon request for partially threaded bolts (M20) | ||||||||||||
| Diameter | M24 | M27 | M30 | |||||||||
| k | 15 | 17 | 18.7 | |||||||||
| s | 36 | 41 | 46 | |||||||||
| e | 39.98 | 45.2 | 50.85 | |||||||||
| b up to 125 | 54 | 60 | 66 | |||||||||
| b up to 200 | 60 | 66 | 72 | |||||||||
| b over 200 | 73 | 79 | 85 | |||||||||
| Length (mm) | Full Thread | Part Thread | Full Thread | Part Thread | Full Thread | Part Thread | ||||||
| A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | |
| H005 | H006 | H025 | H026 | H005 | H006 | H025 | H026 | H005 | H006 | H025 | H026 | |
| 40 | * | S | ||||||||||
| 45 | * | |||||||||||
| 50 | S | S | * | * | * | |||||||
| 55 | * | * | * | * | ||||||||
| 60 | S | S | * | * | * | S | ||||||
| 65 | * | * | * | * | * | * | ||||||
| 70 | S | S | * | * | * | S | ||||||
| 75 | * | * | * | * | ||||||||
| 80 | * | S | S | S | * | * | * | * | * | S | * | * |
| 90 | * | * | S | S | * | * | * | * | * | S | * | * |
| 100 | * | * | S | S | * | * | * | * | S | S | * | * |
| 110 | * | * | S | * | * | * | * | S | * | * | * | |
| 120 | * | * | S | S | * | * | * | * | * | * | * | * |
| 130 | * | * | * | * | * | * | * | * | * | * | * | |
| 140 | * | * | S | S | * | * | * | * | * | * | * | * |
| 150 | * | * | * | S | * | * | * | * | * | * | * | S |
| 160 | * | * | S | * | * | * | * | * | ||||
| 170 | * | * | * | * | * | * | * | * | ||||
| 180 | * | * | S | * | * | * | * | * | ||||
| 190 | * | * | * | * | * | * | * | * | ||||
| 200 | * | * | S | * | * | * | * | * | ||||
| Lengths between 210mm - 300mm available upon request for partially threaded bolts | ||||||||||||
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.