DIN 7603 Sealing washer
| DIN 7603 SEALING WASHER | ||||||
|---|---|---|---|---|---|---|
| d1 | d2 | s1 | s2 | for external thread | For internal thread | |
| 3.5 | 6 | 1 | 1 5 | M 8 x 1 | ||
| 4 | 8 | 1 | 1 5 | |||
| 5 | 7.5 | 1 | 1 5 | M 10 x 1 | ||
| 5 | 9 | 1 | 1 5 | |||
| 5.5 | 8 | 1 | 1 5 | M 10 x 1 | ||
| 6 | 12 | 1 | 1 5 | |||
| 6.5 | 9.5 | 1 | 1 5 | M 12 x 1.5 | ||
| 6.5 | 11 | 1 | 1 5 | M 14 x 1.5 | ||
| 8 | 11.5 | 1 | 1 5 | M 8 x 1 | M 14 x 1.5 | |
| 8 | 12 | 1 | 1 5 | M 8 x 1 | ||
| 8 | 13 | 1 | 1 5 | M 8 x 1 | M 16 x1.5 | |
| 8 | 14 | 1 | 1 5 | M 8 x 1 | ||
| 10 | 13.5 | 1 | 1 5 | M 10 x 1 , R 1/8" | M 16 x 1.5 | |
| 10 | 14 | 1 | 1 5 | M 10 x 1 , R 1/8" | ||
| 10 | 15 | 1 | 1 5 | M 10 x 1 , R 1/8" | M 18 x 1.5 | |
| 10 | 16 | 1 | 1 5 | M 10 x 1 , R 1/8" | ||
| 12 | 15 5 | 1.5 | 2 | M 12 x 1.5 | M 18 x 1.5 | |
| 12 | 16 | 1.5 | 2 | M 12 x 1.5 | ||
| 12 | 17 | 1.5 | 2 | M 12 x 1.5 | M 20 x 1.5 | |
| 12 | 18 | 1.5 | 2 | M 12 x 1.5 | ||
| 14 | 18 | 1.5 | 2 | M 14 x 1.5, R 1/4" | ||
| 14 | 20 | 1.5 | 2 | M 14 x 1.5, R 1/4" | ||
| 15 | 19 | 1.5 | 2 | M 22 x 1.5 | ||
| 16 | 20 | 1.5 | 2 | M 16 x 1.5 | ||
| 16 | 22 | 1.5 | 2 | M 16 x 1.5 | ||
| 17 | 21 | 1.5 | 2 | R 3/8" | M 24 x 1.5 | |
| 17 | 23 | 1.5 | 2 | R 3/8" | M 26 x 1.5 | |
| 18 | 22 | 1.5 | 2 | M 18 x 1.5 | M 26 x 1.5 | |
| 18 | 24 | 1.5 | 2 | M 18 x 1.5 | M 27 x 2 | |
| 20 | 24 | 1.5 | 2 | M 20 x 1.5 | M 27 x 2 | |
| 20 | 26 | 1.5 | 2 | M20 x 1.5 | M 30 x 2 | |
| 21 | 26 | 1.5 | 2 | R 1/2" | M 30 x 2 | |
| 21 | 28 | 1.5 | 2 | R 1/2" | ||
| 22 | 27 | 1.5 | 2 | M 22 x 1.5 | M 30 x 1.5/2 | |
| 22 | 29 | 1.5 | 2 | M 22 x 1.5 | M 33 x 2 | |
| 23 | 28 | 2 | 2.5 | R 5/8" | ||
| 24 | 29 | 2 | 2.5 | M 24 x 1.5 | M 33 x 2 | |
| 24 | 32 | 2 | 2.5 | M 24 x 1.5 | M 36 x 2 | |
| 26 | 31 | 2 | 2.5 | M 24 x 1.5 | ||
| 26 | 32 | 2 | 2.5 | M 24 x 1.5 | M 36 x 2 | |
| 26 | 34 | 2 | 2.5 | M 24 x 1.5 | ||
| 27 | 32 | 2 | 2.5 | M 27 x 2, R 3/4" | M 36 x 2 | |
| 28 | 33 | 2 | 2.5 | M 36 x 2 | ||
| 30 | 36 | 2 | 2.5 | M 30 x 1.5, R 7/8" | M 39 x 2 | |
| 30 | 38 | 2 | 2.5 | M 30 x 2, R 7/8" | M 42 x 2 | |
| 32 | 38 | 2 | 2.5 | M 42 x 2 | ||
| 33 | 39 | 2 | 2.5 | M 32 x 2, R 1" | M 42 x 1.5/2 | |
| 35 | 41 | 2 | 2.5 | M 45 x 2 | ||
| 36 | 42 | 2 | 2.5 | M 36 x 1.5 | M 45 x 1.5/2 | |
| 38 | 44 | 2 | 2.5 | M 38 x 1.5, R 1 1/8" | M 48 x 2 | |
| 39 | 46 | 2 | 2.5 | M 39 x 2 | M 52 x 2 | |
| 40 | 47 | 2 | 2.5 | M 52 x 2 | ||
| 42 | 49 | 2 | 2.5 | M 42 x 1.5, R1 1/4" | M 52 x 1.5/2 | |
| 45 | 52 | 2 | - | M 45 x 1.5 | ||
| 48 | 55 | 2 | - | M 48 x 1.5, R 1 1/2" | ||
| 50 | 57 | 2 | - | |||
| 52 | 60 | 2.5 | - | M 52 x 1.5 | ||
| 60 | 68 | 2.5 | - | M 60 x 2, R 2" | ||
| 64 | 72 | 2.5 | - | M 64 x 2 | ||
| 65 | 74 | 2.5 | - | |||
| 75 | 84 | 2.5 | - | |||
| 90 | 100 | 2.5 | - | |||
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.