DIN 84 Brass Slotted Cheese Head Machine Screw
| DIN 84 BRASS SLOTTED CHEESE HEAD MACHINE SCREWS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | CON 1 | CON 1.2 | CON 1.4 | CON 1.6 | CON 1.7 | CON 1.8 | CON 2 | CON 2.2 | CON 2.3 |
| t | 0.25 | 0.3 | 0.4 | 0.45 | 0.5 | 0.55 | 0.6 | 0.7 | 0.7 |
| n | 0.25 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 |
| k | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.5 | 1.5 |
| d1 | 2 | 2.3 | 2.6 | 3 | 3.2 | 3.4 | 3.8 | 4.4 | 4.4 |
| Length (mm) | M014 | ||||||||
| 2 | * | * | * | * | * | * | * | * | |
| 3 | * | * | * | * | * | * | * | * | * |
| 4 | * | * | * | * | * | * | * | * | * |
| 5 | * | * | * | * | * | * | * | * | * |
| 6 | * | * | * | * | * | * | * | * | * |
| 8 | * | * | * | * | * | * | * | * | * |
| 10 | * | * | * | * | * | * | * | ||
| 12 | * | * | * | * | * | * | * | ||
| 14 | * | * | * | * | * | * | |||
| 16 | * | * | * | * | * | ||||
| 18 | * | * | |||||||
| 20 | * | * | * | ||||||
| 22 | * | ||||||||
| 25 | * | * | * | ||||||
| 30 | * | * | * | ||||||
| Diameter | CON 2.5 | CON 2.6 | CON 3 | CON 3.5 | CON 4 | CON 5 | CON 6 | CON 8 | CON 10 |
| t | 0.7 | 0.8 | 0.9 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 |
| n | 0.6 | 0.6 | 0.8 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 |
| k | 1.6 | 1.7 | 2 | 2.4 | 2.6 | 3.3 | 3.9 | 5 | 6 |
| d1 | 4.5 | 5 | 5.5 | 6 | 7 | 8.5 | 10 | 13 | 16 |
| Length (mm) | M014 | ||||||||
| 3 | * | * | * | * | |||||
| 4 | * | * | * | * | * | ||||
| 5 | * | * | * | * | * | * | |||
| 6 | * | * | S | * | S | * | * | ||
| 8 | * | * | * | * | * | * | * | ||
| 10 | * | * | S | * | S | * | S | * | |
| 12 | * | * | * | * | * | * | * | * | |
| 14 | * | * | * | * | * | * | * | * | |
| 16 | * | * | S | * | S | S | * | S | * |
| 18 | * | * | * | * | * | * | * | ||
| 20 | * | * | S | * | S | * | S | * | * |
| 22 | * | * | * | * | * | * | |||
| 25 | * | * | S | * | S | S | S | S | * |
| 30 | * | * | S | * | S | S | S | S | * |
| 35 | * | S | S | S | * | * | |||
| 40 | S | * | S | S | S | * | * | ||
| 45 | * | S | * | * | |||||
| 50 | S | * | S | S | S | S | * | ||
| 55 | |||||||||
| 60 | * | * | * | S | * | * | |||
| 65 | |||||||||
| 70 | * | * | * | * | |||||
| 75 | |||||||||
| 80 | * | * | * | * | |||||
| 85 | |||||||||
| 90 | * | * | * | ||||||
| 100 | * | * | * | ||||||
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.