DIN 7983 Phillips Oval Head Sheet Metal Screw
| DIN 7983 PHILLIPS OVAL HEAD SHEET METAL SCREWS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | CON 2.2 | CON 2.9 | CON 3.5 | CON 3.9 | CON 4.2 | |||||
| r1 | 3.8 | 4.6 | 5.4 | 6 | 6.6 | |||||
| f » | 0.7 | 0.9 | 1.2 | 1.3 | 1.4 | |||||
| k » | 1.3 | 1.7 | 2.1 | 2.3 | 2.5 | |||||
| d1 max. | 4.3 | 5.5 | 6.8 | 7.5 | 8.1 | |||||
| Driver Size | H1 | H1 | H2 | H2 | H2 | |||||
| Length (mm) | Zinc | Oxide | Zinc | Oxide | Zinc | Oxide | Zinc | Oxide | Zinc | Oxide |
| CON 6 | CON 8 | CON 6 | CON 8 | CON 6 | CON 8 | CON 6 | CON 8 | CON 6 | CON 8 | |
| 6.5 | * | S | * | |||||||
| 8 | * | * | * | * | * | |||||
| 9.5 | * | S | S | S | * | * | S | |||
| 13 | * | S | S | S | S | S | S | S | ||
| 16 | * | S | S | S | * | S | S | |||
| 19 | * | S | S | S | S | * | S | S | ||
| 22 | * | * | * | * | * | |||||
| 25 | * | * | S | S | * | S | S | |||
| 32 | * | * | * | S | S | |||||
| 38 | * | * | * | |||||||
| 45 | * | * | ||||||||
| 50 | * | * | ||||||||
| 60 | * | |||||||||
| Diameter | CON 4.8 | CON 5.5 | CON 6.3 | CON 8 | ||||||
| r1 | 8.2 | 9.4 | 11.1 | - | ||||||
| f » | 1.5 | 1.7 | 2 | - | ||||||
| k » | 3 | 3.4 | 3.8 | 4.65 | ||||||
| d1 max. | 9.5 | 10.8 | 12.4 | 15.8 | ||||||
| Driver Size | H2 | H3 | H3 | - | ||||||
| Length (mm) | Zinc | Oxide | Zinc | Oxide | Zinc | Oxide | Zinc | Oxide | ||
| CON 6 | CON 8 | CON 6 | CON 8 | CON 6 | CON 8 | CON 6 | CON 8 | |||
| 9.5 | S | |||||||||
| 13 | S | S | * | * | ||||||
| 16 | S | S | S | * | ||||||
| 19 | S | S | S | S | * | |||||
| 22 | S | * | * | * | ||||||
| 25 | S | S | * | * | * | |||||
| 32 | S | S | * | * | * | |||||
| 38 | S | * | * | * | ||||||
| 45 | * | * | * | * | ||||||
| 50 | S | * | * | * | ||||||
| 60 | * | * | * | |||||||
| 70 | * | * | * | |||||||
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.