DIN 433 Plain washer for cheese head screws
| DIN 433 PLAIN WASHER FOR CHEESE HEAD SCREWS | |||
|---|---|---|---|
| d1 | used for | d2 | s |
| 1.10 | M 1 | 2.5 | 0.3 |
| 1.3 | M 1.2 | 3 | 0.3 |
| 1.5 | M 1.4 | 3 | 0.3 |
| 1.7 | M 1.6 | 3.5 | 0.3 |
| 1.8 | M 1.7 | 4 | 0.3 |
| 1.9 | M 1.8 | 4 | 0.3 |
| 2.2 | M 2 | 4.5 | 0.3 |
| 2.5 | M 2.3 | 5 | 0.5 |
| 2.7 | M 2.5 | 5 | 0.5 |
| 2.8 | M 2.6 | 5.5 | 0.5 |
| 3.2 | M 3 | 6 | 0.5 |
| 3.7 | M 3.5 | 7 | 0.5 |
| 4.3 | M 4 | 8 | 0.5 |
| 5.3 | M 5 | 9 | 1 |
| 6.4 | M 6 | 1 1 | 1.6 |
| 8.4 | M S | 15 | 1.6 |
| 10.5 | M 10 | 18 | 1.6 |
| 13 | M 12 | 20 | 2 |
| 15 | M 14 | 24 | 2.5 |
| 17 | M 16 | 28 | 2.5 |
| 19 | M 18 | 30 | 2.5 |
| 21 | M 20 | 34 | 3 |
| 25 | M 24 | 39 | 4 |
| 31 | M 30 | 50 | 4 |
| 37 | M 36 | 60 | 5 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.