DIN 7984 Low Head Socket Cap Screw DIN 11023 Linch pin
DIN 7984 LOW HEAD SOCKET CAP SCREWS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter | CON 3 | CON 4 | CON 5 | CON 6 | CON 8 | |||||
b | 12 | 14 | 16 | 18 | 22 | |||||
t | 1.5 | 2.3 | 2.7 | 3 | 3.8 | |||||
s | 2 | 2.5 | 3 | 4 | 5 | |||||
k | 2 | 2.8 | 3.5 | 4 | 5 | |||||
d1 | 5.5 | 7 | 8.5 | 10 | 13 | |||||
Length (mm) | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc |
CON 21 | CON 23 | CON 21 | CON 23 | CON 21 | CON 23 | CON 21 | CON 23 | CON 21 | CON 23 | |
5 | * | |||||||||
6 | * | S | S | * | ||||||
8 | * | S | * | S | * | S | * | S | ||
10 | * | S | * | S | * | S | * | S | ||
12 | * | S | * | S | * | S | * | S | * | |
14 | * | * | * | * | * | * | * | |||
16 | * | S | * | S | * | S | * | S | * | |
18 | * | * | * | * | ||||||
20 | * | S | * | S | * | S | * | S | * | |
22 | * | * | * | * | ||||||
25 | * | S | * | S | * | S | * | S | * | |
30 | * | S | * | S | * | S | * | * | * | |
35 | * | * | * | S | * | S | * | |||
40 | * | S | * | S | * | S | * | |||
45 | * | * | * | * | S | * | ||||
50 | * | S | * | S | * | |||||
55 | * | * | * | |||||||
60 | * | S | * | |||||||
65 | * | * | ||||||||
70 | * | * | * | |||||||
75 | S | |||||||||
80 | * | * | ||||||||
90 | * | * | ||||||||
100 | * | * | ||||||||
Diameter | CON 10 | CON 12 | CON 16 | CON 20 | CON 24 | |||||
b | 26 | 30 | 38 | 46 | 54 | |||||
t | 4.5 | 5 | 5.5 | 7.5 | 8 | |||||
s | 7 | 8 | 12 | 14 | 17 | |||||
k | 6 | 7 | 9 | 11 | 13 | |||||
d1 | 16 | 18 | 24 | 30 | 36 | |||||
Length (mm) | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc |
CON 21 | CON 23 | CON 21 | CON 23 | CON 21 | CON 23 | CON 21 | CON 23 | CON 21 | CON 23 | |
16 | * | * | ||||||||
20 | S | * | S | * | ||||||
25 | S | * | S | * | * | |||||
30 | S | * | S | * | S | * | ||||
35 | S | * | S | * | * | * | ||||
40 | S | * | S | * | * | * | * | |||
45 | S | * | S | * | * | * | ||||
50 | S | * | S | * | * | * | * | |||
55 | * | * | * | * | * | * | ||||
60 | * | * | S | * | * | * | * | |||
70 | * | * | * | * | * | * | * | |||
80 | * | * | * | * | * | S | * | |||
90 | * | * | * | * | * | |||||
100 | * | * | * | * | * | |||||
110 | * | * | * | * | * | |||||
120 | * | * | * | * | * | |||||
130 | * | |||||||||
140 | * |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.