DIN 914 Cone Point Set Screw
| DIN 914 CONE POINT SET SCREW | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 |
| d1 max. | - | - | - | - | 1.5 | 2 | 2.5 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
| t min. | 1.2 | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.5 | 5.6 | 6.4 | 7.2 | 8 | 9 | 10 |
| e | 1.427 | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 6.86 | 9.15 | 11.43 | 11.43 | 13.72 | 13.72 |
| s | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 12 |
| Length (mm) | S031 | |||||||||||||
| 3 | * | S | ||||||||||||
| 4 | * | S | S | |||||||||||
| 5 | * | S | S | S | * | |||||||||
| 6 | * | * | S | S | S | * | ||||||||
| 8 | * | S | S | S | S | S | * | |||||||
| 10 | * | S | S | S | S | S | S | |||||||
| 12 | * | * | * | S | S | * | * | S | ||||||
| 14 | * | * | * | * | * | * | * | * | ||||||
| 16 | * | S | S | S | S | S | S | * | * | |||||
| 18 | * | * | * | * | * | * | * | * | * | |||||
| 20 | * | * | S | S | S | S | S | * | * | * | * | |||
| 22 | * | * | * | * | * | * | * | * | * | * | * | |||
| 25 | * | * | * | * | S | S | * | * | * | * | * | * | * | |
| 30 | * | * | * | * | S | S | S | * | * | * | * | * | * | |
| 35 | * | * | * | * | S | * | * | * | * | * | * | * | ||
| 40 | * | * | * | S | S | * | * | * | * | * | * | * | ||
| 45 | * | * | * | * | * | * | * | * | * | * | * | |||
| 50 | * | * | * | * | S | * | * | * | * | * | * | |||
| 55 | * | * | * | * | * | * | * | |||||||
| 60 | * | * | * | * | * | * | * | * | * | * | ||||
| 65 | * | * | * | * | * | * | * | |||||||
| 70 | * | * | * | * | * | * | * | * | * | |||||
| 80 | * | * | * | * | * | * | ||||||||
| 90 | * | * | ||||||||||||
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.