DIN 7344 Spiral pin, heavy duty
| DIN 7344 Spiral Pin , Heavy Duty | ||||||
|---|---|---|---|---|---|---|
| dnom1) | d1 min 2) | d1 max 2) | d2 approx | S | a | Vs 3)(in kN) |
| 1.5 | 1.61 | 1.71 | 1.4 | 0.17 | 0.5 | 1.9 |
| 2 | 2.11 | 2.21 | 1.9 | 0.22 | 0.7 | 3.5 |
| 2.5 | 2.62 | 2.73 | 2.35 | 0.28 | 0.8 | 5.5 |
| 3 | 3.12 | 3.25 | 2.85 | 0.33 | 1 | 7.6 |
| 4 | 4.15 | 4.3 | 3.8 | 0.45 | 1.3 | 13.5 |
| 5 | 5.15 | 5.35 | 4.8 | 0.56 | 1.7 | 20 |
| 6 | 6.18 | 6.4 | 5.8 | 0.67 | 2 | 30 |
| 8 | 8.25 | 8.55 | 7.75 | 0.78 | 3 | - |
| DIN 7344 Spiral Pin , Heavy Duty | ||||||
|---|---|---|---|---|---|---|
| dnom1) | d1 min 2) | d1 max 2) | d2 approx | S | a | Vs 3)(in kN) |
| 1.5 | 1.61 | 1.71 | 1.4 | 0.17 | 0.5 | 1.9 |
| 2 | 2.11 | 2.21 | 1.9 | 0.22 | 0.7 | 3.5 |
| 2.5 | 2.62 | 2.73 | 2.35 | 0.28 | 0.8 | 5.5 |
| 3 | 3.12 | 3.25 | 2.85 | 0.33 | 1 | 7.6 |
| 4 | 4.15 | 4.3 | 3.8 | 0.45 | 1.3 | 13.5 |
| 5 | 5.15 | 5.35 | 4.8 | 0.56 | 1.7 | 20 |
| 6 | 6.18 | 6.4 | 5.8 | 0.67 | 2 | 30 |
| 8 | 8.25 | 8.55 | 7.75 | 0.78 | 3 | - |




































































































Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.