DIN 7982 Phillips Flat Head Sheet Metal Screw
DIN 7982 PHILLIPS FLAT HEAD SHEET METAL SCREWS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Diameter | CON 2.2 | CON 2.9 | CON 3.5 | CON 3.9 | CON 4.2 | CON 4.8 | CON 5.5 | CON 6.3 | CON 8 |
k » | 1.3 | 1.7 | 2.1 | 2.3 | 2.5 | 3 | 3.4 | 3.8 | 4.65 |
d1 max. | 4.3 | 5.5 | 6.8 | 7.5 | 8.1 | 9.5 | 10.8 | 12.4 | 15.8 |
Driver Size | H1 | H1 | H2 | H2 | H2 | H2 | H3 | H3 | - |
Length (mm) | T0R4 | ||||||||
6.5 | * | * | |||||||
8 | * | * | * | ||||||
9.5 | * | S | * | * | * | * | |||
13 | * | S | * | * | * | * | * | * | |
16 | * | * | * | * | * | S | * | * | |
19 | * | * | * | * | S | S | * | * | * |
22 | * | * | * | * | * | * | * | * | * |
25 | * | * | S | * | S | S | * | * | * |
32 | * | * | * | S | * | * | * | * | |
38 | * | * | * | * | * | * | * | ||
45 | * | * | * | * | * | * | |||
50 | * | * | * | * | * | * | |||
60 | * | * | * | * | |||||
70 | * | * | * | ||||||
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.