DIN 137 B Wave spring washer
| DIN 137 B WAVE SPRING WASHER | ||||
|---|---|---|---|---|
| d1 (H 14) | used for | d2 (js 16) | s | h max |
| 3.2 | M 3 | 8 | 0.5 | 1.6 |
| 3.7 | M 3.5 | 8 | 0.5 | - |
| 4.3 | M 4 | 9 | 0.5 | 2 |
| 5.3 | M 52 | 11 | 0.5 | 2.2 |
| 6.4 | M 6 | 12 | 0.5 | 2.6 |
| 7.4 | M 7 | 14 | 0.8 | 3 |
| 8.4 | M S | 15 | 0.8 | 3 |
| 10.5 | M 10 | 21 | 1 | 3 |
| 13 | M 12 | 24 | 1.2 | 4.2 |
| 15 | M 14 | 28 | 1.6 | 5 |
| 17 | M 16 | 30 | 1.6 | 5.9 |
| 19 | M 18 | 34 | 1.6 | 6.3 |
| 21 | M 20 | 36 | 1.6 | 6.5 |
| 23 | M 22 | 40 | 1.8 | 7.4 |
| 25 | M 24 | 44 | 1.8 | 7.8 |
| 28 | M 27 | 50 | 2 | 8.2 |
| 31 | M 30 | 56 | 2.2 | 9.4 |
| 34 | M 33 | 60 | 2.2 | - |
| 37 | M 36 | 68 | 2.5 | 10 |
| 40 | M 39 | 72 | 2 8 | - |
| 43 | M 42 | 78 | 3 | - |
| 46 | M 45 | 85 | 3 | - |
| 50 | M 48 | 92 | 3.5 | - |
| 54 | M 52 | 98 | 3.5 | - |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.