DIN 6325-h6 Dowel Pins
DIN 6325-H6 DOWEL PINS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
z2 » | 0.08 | 0.12 | 0.18 | 0.25 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.3 | 1.3 | 1.7 | 2 |
z1 » | 0.15 | 0.23 | 0.3 | 0.4 | 0.45 | 0.6 | 0.75 | 0.9 | 1.2 | 1.5 | 1.8 | 2 | 2.5 | 3 |
l1 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.5 | 2.5 | 3 | 4 |
Length (mm) | CON7 | |||||||||||||
4 | * | |||||||||||||
5 | * | * | * | |||||||||||
6 | * | * | * | * | * | * | ||||||||
8 | * | * | * | * | * | * | ||||||||
10 | * | * | * | * | * | * | * | * | ||||||
12 | * | * | * | * | * | * | * | * | ||||||
14 | * | * | * | * | * | * | * | * | ||||||
16 | * | * | * | * | * | * | * | * | ||||||
18 | * | * | * | * | * | |||||||||
20 | * | * | * | * | * | S | * | * | * | * | ||||
22 | * | * | * | * | * | * | * | |||||||
24 | * | * | * | * | * | * | * | * | * | * | ||||
28 | * | * | * | * | * | * | * | * | * | * | ||||
30 | * | * | * | * | * | * | * | * | * | * | ||||
32 | * | * | * | * | * | * | * | |||||||
36 | * | * | * | * | * | * | * | * | * | |||||
40 | * | * | * | * | * | * | * | * | * | * | * | |||
45 | * | * | * | * | * | * | * | |||||||
50 | * | * | * | * | * | * | * | * | * | * | ||||
55 | * | * | * | * | * | |||||||||
60 | * | * | * | * | * | * | * | * | * | |||||
70 | * | * | * | * | ||||||||||
80 | * | * | * | * | * | * | * | |||||||
90 | * | * | * | |||||||||||
100 | * | * | * | * | * | * | * | |||||||
120 | * | * | * | * | * | |||||||||
Nominal Dimension | h6 "minus" Tolerance | |||||||||||||
over | to | |||||||||||||
0 | 1 | 0 -0.006 | ||||||||||||
1 | 3 | 0 -0.006 | ||||||||||||
3 | 6 | 0 -0.008 | ||||||||||||
6 | 10 | 0 -0.009 | ||||||||||||
10 | 18 | 0 -0.011 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.