DIN 7991 Hexagon socket countersunk head screw
DIN 7991 Hexagon Socket Countersunk Head Screw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
d. | d2 | b L5125 | b D>125 | b >200 | k max | S | t | a | L < 1) | 10 max 1 1) |
M2 | 4 | - | - | - | 1.2 | 1.25 | - | 90 | 12 | - |
M 2.5 | 5 | - | - | - | 1.5 | 1.5 | - | 90° | 16 | - |
M 3 | 6 | 12 | - | - | 1.7 | 2 | 1.2 | 90° | 30 | 3.2 |
M4 | 8 | 14 | - | - | 2.3 | 2.5 | 1.8 | 90 | 30 | 4.4 |
M5 | 10 | 16 | - | - | 2.8 | 3 | 2.3 | 90° | 35 | 5.2 |
M6 | 12 | 18 | 24 | - | 3.3 | 4 | 2.5 | 90° | 40 | 6.3 |
M8 | 16 | 22 | 28 | - | 4.4 | 5 | 3.5 | 90° | 45 | 8.2 |
M 10 | 20 | 26 | 32 | 45 | 5.5 | 6 | 4.4 | 90° | 55 | 10 |
M 12 | 24 | 30 | 36 | 49 | 6.5 | 8 | 4.6 | 90° | 60 | 11.8 |
M 14 | 27 | 34 | 40 | - | 7 | 10 | 4.8 | 90 | 65 | 13 |
M 16 | 30 | 38 | 44 | 57 | 7.5 | 10 | 5.3 | 90 | 70 | 13.5 |
M 18 | 33 | 42 | - | - | 8 | 12 | - | 90° | 60 | - |
M 20 | 36 | 46 | 52 | 65 | 8.5 | 12 | 5.9 | 90° | 90 | 16 |
M 22 | 36 | - | - | - | 13.1 | 14 | - | - | - | |
M 24 | 39 | 54 | 60 | - | 14 | 14 | 10.3 | 60° | 90 | 23 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.