DIN 93 Tab Washer with Long Tab
| DIN 93 Tab Washer with Long Tab | |||||
|---|---|---|---|---|---|
| D1 | used for | d2 | d | I | s |
| 3.2 | M2 | 12 | 4 | 13 | 0.38 |
| 3.7 | M 3.5 | 12 | 4 | 13 | 0.38 |
| 4.3 | M 4 | 14 | 5 | 14 | 0.38 |
| 5 3 | M 5 | 17 | 6 | 16 | 0.5 |
| 6.4 | M 6 | 19 | 7 | 18 | 0.5 |
| 8.4 | M 8 | 22 | 8 | 20 | 0.75 |
| 10.5 | M 10 | 26 | 10 | 22 | 0.75 |
| 13 | M 12 | 30 | 12 | 28 | 1 |
| 15 | M 14 | 33 | 12 | 28 | 1 |
| 17 | M 16 | 36 | 15 | 32 | 1 |
| 19 | M 18 | 40 | 18 | 36 | 1 |
| 21 | M 20 | 42 | 18 | 36 | 1 |
| 23 | M 22 | 50 | 20 | 42 | 1 |
| 25 | M 24 | 50 | 20 | 42 | 1 |
| 28 | M 27 | 58 | 23 | 48 | 1.6 |
| 31 | M 30 | 63 | 26 | 52 | 1.6 |
| 34 | M 33 | 68 | 28 | 56 | 1.6 |
| 37 | M 36 | 75 | 30 | 60 | 1.6 |
| 40 | M 39 | 82 | 32 | 64 | 1.6 |
| 43 | M 42 | 88 | 35 | 70 | 1.6 |
| 46 | M 45 | 95 | 38 | 75 | 1.6 |
| 50 | M 48 | 100 | 40 | 80 | 1 6 |
| 54 | M 52 | 105 | 44 | 85 | 1.6 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.