DIN 964 Slotted Oval Countersunk Machine Screw
| DIN 964 SLOTTED OVAL COUNTERSUNK MACHINE SCREWS BRASS SCREWS RAISED CSK SCREWS RAISED COUNTERSUNK HEAD SLOTTED SCREWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | CON 2 | CON 2.3 | CON 2.5 | CON 2.6 | CON 3 | CON 3.5 | CON 4 | CON 5 | CON 6 | CON 8 | CON 10 |
| t | 0.8 | 0.9 | 1 | 1 | 1.2 | 1.4 | 1.6 | 2 | 2.4 | 3.2 | 4 |
| n | 0.5 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 |
| k | 1.2 | 1.5 | 1.5 | 1.5 | 1.65 | 1.93 | 2.2 | 2.5 | 3 | 4 | 5 |
| d1 | 3.8 | 4.5 | 4.7 | 4.7 | 5.6 | 6.5 | 9.2 | 11 | 14.5 | 18 | |
| Length (mm) | M040 | ||||||||||
| 4 | * | * | * | * | * | ||||||
| 5 | * | * | * | * | * | * | * | ||||
| 6 | * | * | * | * | * | * | * | * | |||
| 8 | * | * | * | * | * | * | * | * | * | ||
| 10 | * | * | * | * | * | * | * | * | * | ||
| 12 | * | * | * | * | * | * | * | * | * | * | |
| 14 | * | * | * | * | * | * | * | * | |||
| 16 | * | * | * | * | * | * | * | * | * | * | |
| 18 | * | * | * | * | * | * | * | * | |||
| 20 | * | * | * | * | * | * | * | * | * | * | * |
| 22 | * | * | * | * | * | * | * | ||||
| 25 | * | * | * | * | * | * | * | * | * | ||
| 28 | * | * | * | * | |||||||
| 30 | * | * | * | * | * | * | * | * | |||
| 35 | * | * | * | * | * | * | |||||
| 40 | * | * | * | * | * | * | * | ||||
| 45 | * | * | * | * | * | ||||||
| 50 | * | * | * | * | * | * | |||||
| 60 | * | * | * | * | * | ||||||
| 70 | * | * | * | * | * | ||||||
| 80 | * | * | * | * | |||||||
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.