DIN 85 Slotted Pan Head Machine Screw
| DIN 85 SLOTTED PAN HEAD MACHINE SCREWS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Diameter | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 |
| t | 0.5 | 0.6 | 0.7 | 1 | 1.2 | 1.5 | 1.9 | 2.4 |
| n | 0.6 | 0.6 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 |
| k | 1.2 | 1.5 | 1.8 | 2.4 | 3 | 3.6 | 4.8 | 6 |
| d1 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
| Length (mm) | M025 | |||||||
| 3 | S | |||||||
| 4 | S | |||||||
| 5 | S | S | S | |||||
| 6 | S | S | S | S | * | |||
| 8 | S | S | S | S | S | * | ||
| 10 | S | S | S | S | S | * | ||
| 12 | S | S | S | S | S | S | ||
| 16 | S | S | S | S | S | S | S | |
| 18 | S | S | ||||||
| 20 | S | S | S | S | * | * | ||
| 25 | S | S | S | S | * | * | ||
| 30 | S | S | S | S | * | * | ||
| 35 | S | S | S | * | * | |||
| 40 | S | S | S | * | * | |||
| 45 | * | * | ||||||
| 50 | * | * | * | * | ||||
| 60 | * | * | * | |||||
| 70 | * | * | * | |||||
| 80 | * | |||||||
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.