DIN 444 Unthreaded Eye Bolts
| STAINLESS STEEL DIN 444 UNTHREADED EYE BOLTS | ||||
|---|---|---|---|---|
| d1 | d2 H11 | d3 max. | s max. | Lengths (mm) |
| M6 | 6 | 14 | 7 | 60 |
| M8 | 8 | 18 | 9 | 80 |
| M10 | 10 | 20 | 12 | 100 |
| M12 | 12 | 25 | 14 | 120 |
| M16 | 16 | 32 | 17 | 140 |
| M20 | 18 | 40 | 22 | 140 |
| STAINLESS STEEL DIN 444 UNTHREADED EYE BOLTS | ||||
|---|---|---|---|---|
| d1 | d2 H11 | d3 max. | s max. | Lengths (mm) |
| M6 | 6 | 14 | 7 | 60 |
| M8 | 8 | 18 | 9 | 80 |
| M10 | 10 | 20 | 12 | 100 |
| M12 | 12 | 25 | 14 | 120 |
| M16 | 16 | 32 | 17 | 140 |
| M20 | 18 | 40 | 22 | 140 |




































































































Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.