DIN 1 B Taper pin
| DIN 1 B Taper Pin | ||||
|---|---|---|---|---|
| d1 (h10) | c max | r approx | d2 | w min |
| 1 | 0.15 | 1 | 3-4 | 3 |
| 4-5 | ||||
| 1.5 | 0.23 | 1.5 | 5-6 | 3.5/4 |
| 6-8 | ||||
| 2 | 0.3 | 2 | 8-9 | 4.5 |
| 2.5 | 0.4 | 2.5 | 8-11 | 5 |
| 3 | 0.45 | 3 | 11 - 17 | 5 |
| 4 | 0.6 | 4 | 17-23 | 7.5 |
| 5 | 0.75 | 5 | 23-30 | 9 |
| 6 | 0.9 | 6 | 25-33 | 10 |
| 6.51) | 1 | 6.5 | 33-40 | 12 |
| 71) | 1.2 | 7 | 30-38 | |
| 38-45 | 10/11 | |||
| 8 | 1.2 | 8 | 45-50 | |
| 10 | 1.5 | 10 | 50-75 | 11.5/13 |
| 12 | 1.8 | 12 | 75-110 | 15 |
| 13 | 1.8 | 16 | 75-110 | 15 |
| 14 | 2 | 16 | 75-110 | 15 |
| 16 | 2.5 | 16 | 110-160 | 18 |
| 20 | 3 | 20 | >160 | - |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.