DIN 7991 UNC-type Hexagon socket countersunk head screw
DIN 7991 UNC-Type Hexagon Socket Countersunk Head Screw | |||||||
---|---|---|---|---|---|---|---|
d1 | d2 | b | k | s | n | α | L ≤ 1) |
No. 4 | 6.4 | 19 | - | 1 /16" 44 | 40 | 82°±2 | 7/8" |
No. 5 | 7.1 | 19 | - | 1/64" 44 | 40 | 82°±2 | 7/8" |
No. 6 | 7.8 | 19 | - | 1/64" 33 | 32 | 82°±2 | 7/8" |
Conversion table: inches to millimeters | |||||||
inch | inch dec. | mm | inch | inch dec. | mm | ||
1/64" | 1.5625E-2 | 0.397 | 49/64" | 0.765625 | 19.447 | ||
1/32" | 3.125E-2 | 0.794 | 25/32" | 0.78125 | 19.844 | ||
3/64" | 4.6875E-2 | 1.191 | 51/64" | 0.796875 | 20.241 | ||
1/16' | 6.25E-2 | 1.588 | 13/16" | 0.8125 | 20.638 | ||
5/64" | 7.8125E-2 | 1.984 | 53/64" | 0.828125 | 21.034 | ||
3/32" | 9.375E-2 | 2.381 | 27/32" | 0.84375 | 21.431 | ||
7/64" | 0.109375 | 2.778 | 55/64" | 0.859375 | 21.828 | ||
1/8" | 0.125 | 3.175 | 7/8" | 0.875 | 22.225 | ||
9/64" | 0.140625 | 3.572 | 57/64" | 0.890625 | 22.622 | ||
5/32" | 0.15625 | 3.969 | 29/32" | 0.90625 | 23.019 | ||
11/64" | 0.171875 | 4.366 | 59/64" | 0.921875 | 23.416 | ||
3/16" | 0.1875 | 4.762 | 15/16" | 0.9375 | 23.812 | ||
13/64" | 0.203125 | 5.159 | 61/64" | 0.953125 | 24.209 | ||
7/32" | 0.21875 | 5.556 | 31/32" | 0.96875 | 24.607 | ||
15/64" | 0.234375 | 5.953 | 63/64" | 0.984375 | 25.003 | ||
1/4" | 0.25 | 6.35 | 1" | 1 | 25.4 | ||
17/64" | 0.265625 | 6.747 | 1 1/8" | 1.125 | 28.575 | ||
9/32" | 0.28125 | 7.144 | 1 1/4" | 1.25 | 31.75 | ||
19/64" | 0.296875 | 7.541 | 1 3/8" | 1.375 | 34.925 | ||
5/16" | 0.3125 | 7.938 | 1 1/2" | 1.5 | 38.1 | ||
21/64" | 0.328125 | 8.334 | 1 5/8" | 1.625 | 41.275 | ||
11/32" | 0.34375 | 8.731 | 1 3/4" | 1.75 | 44.45 | ||
23/64" | 0.359375 | 9.128 | 17/8" | 1.875 | 47.625 | ||
3/8" | 0.375 | 9.525 | 2" | 2 | 50.8 | ||
25/64" | 0.390625 | 9.922 | 2 1/4" | 2.25 | 57.15 | ||
13/32" | 0.40625 | 10.319 | 2 1/2" | 2.5 | 63.5 | ||
27/64" | 0.421875 | 10.716 | 2 3/4" | 2.75 | 69.85 | ||
7/16" | 0.4375 | 11.112 | 3" | 3 | 76.2 | ||
29/64" | 0.453125 | 11.509 | 3 1/4" | 3.25 | 82.55 | ||
15/32" | 0.46875 | 11.906 | 3 1/2" | 3.5 | 88.9 | ||
31/64" | 0.484375 | 12.303 | 3 3/4" | 3.75 | 95.25 | ||
1/2" | 0.5 | 12.7 | 4" | 4 | 101.6 | ||
33/64" | 0.515625 | 13.097 | 4 1/4" | 4.25 | 107.95 | ||
17/32" | 0.53125 | 13.494 | 4 1/2" | 4.5 | 114.3 | ||
35/64" | 0.546875 | 13.891 | 4 3/4" | 4.75 | 120.65 | ||
9/16" | 0.5625 | 14.288 | 5" | 5 | 127 | ||
37/64" | 0.578125 | 14.684 | 5 1/4" | 5.25 | 133.35 | ||
19/32" | 0.59375 | 15.081 | 5 1/2" | 5.5 | 139.7 | ||
39/64" | 0.609375 | 15.478 | 5 3/4" | 5.75 | 146.05 | ||
5/8" | 0.625 | 15.875 | 6" | 6 | 152.4 | ||
41/64" | 0.640625 | 16.272 | 6 1/2" | 6.5 | 165.1 | ||
21/32" | 0.65625 | 16.669 | 7" | 7 | 177.8 | ||
43/64" | 0.671875 | 17.066 | 7 112" | 7.5 | 190.5 | ||
11/16" | 0.6875 | 17.462 | 8" | 8 | 203.2 | ||
45/64" | 0.703125 | 17.859 | 8 1/2" | 8.5 | 215.9 | ||
23/32" | 0.71875 | 18.256 | 9" | 9 | 228.6 | ||
47/64" | 0.734375 | 18.653 | 9 1/2" | 9.5 | 241.3 | ||
3/4" | 0.75 | 19.05 | 10" | 10 | 254 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.