DIN 910 Hexagon Socket Pipe Plugs
DIN 910 HEXAGON SOCKET PIPE PLUGS | ||||||||
---|---|---|---|---|---|---|---|---|
d | d1 | s | e | c | i | l» | m | Stock |
M10x1 | 14 | 10 | 10.89 | 3 | 8 | 17 | 6 | * |
M12x1.5 | 17 | 13 | 14.2 | 3 | 12 | 21 | 6 | S |
M14x1.5 | 19 | 13 | 14.2 | 3 | 12 | 21 | 6 | S |
M16x1.5 | 21 | 17 | 18.72 | 3 | 12 | 21 | 6 | S |
M18x1.5 | 23 | 17 | 18.72 | 4 | 12 | 24 | 8 | S |
M20x1.5 | 25 | 19 | 20.88 | 4 | 14 | 26 | 8 | S |
M22x1.5 | 27 | 19 | 20.88 | 4 | 14 | 26 | 8 | S |
M24x1.5 | 29 | 22 | 23.91 | 4 | 14 | 27 | 9 | * |
M26x1.5 | 31 | 24 | 26.17 | 4 | 16 | 30 | 10 | * |
M27x2 | 32 | 24 | 26.17 | 4 | 16 | 30 | 10 | * |
M30x1.5 | 36 | 24 | 26.17 | 4 | 16 | 30 | 10 | * |
M30x2 | 36 | 24 | 26.17 | 4 | 16 | 30 | 10 | * |
M33x2 | 39 | 27 | 29.56 | 5 | 16 | 32 | 11 | * |
M36x1.5 | 42 | 27 | 29.56 | 5 | 16 | 32 | 11 | * |
M36x2 | 42 | 27 | 29.56 | 5 | 16 | 32 | 11 | * |
M38x1.5 | 44 | 27 | 29.56 | 5 | 16 | 32 | 11 | * |
M39x2 | 46 | 27 | 29.56 | 5 | 16 | 32 | 11 | * |
M42x1.5 | 49 | 30 | 32.95 | 5 | 16 | 33 | 12 | * |
M45x1.5 | 52 | 30 | 32.95 | 5 | 16 | 33 | 12 | * |
M48x1.5 | 55 | 30 | 32.95 | 5 | 16 | 33 | 12 | * |
M52x1.5 | 60 | 30 | 32.95 | 5 | 16 | 33 | 12 | * |
M52x2 | 60 | 30 | 32.95 | 5 | 16 | 33 | 12 | * |
M56x2 | 64 | 36 | 39.55 | 5 | 20 | 40 | 15 | * |
M64x2 | 72 | 36 | 39.55 | 5 | 20 | 40 | 15 | * |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.