DIN Mudwing repair washer
| MUDWING REPAIR WASHER | |||
|---|---|---|---|
| d1 | used for | d21 | s2 |
| 4 2 | M 4 | 12, 15, 20, 25, 30 | 1 |
| 5.2 | M 5 | 15, 20, 25, 30 | 1, 1.5 |
| 6 4 | M 6 | 15, 20, 25, 30, 35 , 40 | 1, 1.25, 1.5 |
| 7 4 | M 7 | 20, 25 , 30 | 1.25 |
| 8 4 | M 8 | 20, 25, 30, 35, 40, 45, 50 | 1, 1.25, 1.5 |
| 10 5 | M 10 | 20, 25, 30, 35, 40, 50, 60 | 1, 1.25, 1.5 |
| 11.5 | M 11 | 35 | 1.25 |
| 13 | M 12 | 30, 35 , 40, 50, 60 | 1.5, 2 |
| 15 | 14 | 35, 40, 45, 50 | 1.5, 2 |
| 14 | 16 | 40, 45, 50 | 1.5, 2, 2.5 |
| 21 | 20 | 50, 55 | 2.5 |
| 23 | M 22 | 75 | 4 |
| 25 | M 24 | 80, 80 | 4 |
| 28 | M 27 | 85 | 4 |
| 32 | M 30 | 95 | 4 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.