DIN 580 Lifting Eye Bolt
DIN 580 LIFTING EYE BOLT | |||||||
---|---|---|---|---|---|---|---|
d1 | b | d2 | d3 | d4 | Safe Working Load (kgs.) | Stock | |
1 Bolt | *2 Bolts | ||||||
M6 | 13 | 36 | 17 | 16 | 70 | 50 | S |
M8 | 13 | 36 | 20 | 20 | 140 | 95 | S |
M10 | 17 | 45 | 25 | 25 | 230 | 170 | S |
M12 | 20.5 | 54 | 30 | 30 | 340 | 240 | S |
M14 | 27 | 63 | 35 | 35 | 490 | 340 | S |
M16 | 27 | 63 | 35 | 35 | 700 | 500 | S |
M18 | - | - | - | - | - | - | S |
M20 | 30 | 72 | 40 | 40 | 1200 | 830 | S |
M22 | 35 | 81 | 45 | 45 | 1500 | 1050 | S |
M24 | 36 | 90 | 50 | 50 | 1800 | 1270 | S |
M27 | 36 | 90 | 50 | 50 | 2500 | 1650 | S |
M30 | 45 | 108 | 65 | 60 | 3600 | 2600 | S |
M33 | 45 | 108 | 65 | 60 | 4300 | 3200 | S |
M36 | 54 | 126 | 75 | 70 | 5100 | 3700 | S |
M39 | 54 | 126 | 75 | 70 | - | - | * |
M42 | 63 | 144 | 85 | 80 | 7000 | 5000 | S |
M45 | 63 | 144 | 85 | 80 | 8000 | 5500 | * |
M48 | 68 | 166 | 100 | 90 | 8600 | 6100 | S |
M52 | 68 | 166 | 100 | 90 | 9900 | 7300 | S |
M56 | 78 | 184 | 110 | 100 | 11500 | 8300 | S |
M64 | 90 | 206 | 120 | 110 | 16000 | 11000 | S |
M72 | 100 | 260 | 150 | 140 | 21000 | 15000 | * |
M80 | 112 | 296 | 170 | 160 | 28000 | 20000 | * |
M100 | 130 | 330 | 190 | 180 | 38000 | 27000 | * |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.