DIN 6325-m6 Dowel Pins
| DIN 6325-M6 DOWEL PINS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Diameter | 0.8 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 |
| z2 » | 0.06 | 0.08 | 0.12 | 0.18 | 0.25 | 0.3 | 0.4 | 0.5 |
| z1 » | 0.12 | 0.15 | 0.23 | 0.3 | 0.4 | 0.45 | 0.6 | 0.75 |
| l1 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 |
| Length (mm) | CON4 | |||||||
| 2 | * | |||||||
| 3 | * | |||||||
| 4 | * | * | * | |||||
| 5 | * | * | * | S | ||||
| 6 | * | * | * | S | S | S | S | |
| 8 | * | S | S | S | S | S | S | S |
| 10 | * | * | S | S | S | S | S | |
| 12 | S | S | S | S | S | S | S | |
| 14 | * | S | S | S | S | S | ||
| 16 | * | S | S | S | S | S | ||
| 18 | * | * | * | S | * | * | ||
| 20 | S | S | S | S | S | S | ||
| 22 | * | * | * | * | * | * | ||
| 24 | * | S | S | S | S | S | ||
| 28 | * | S | S | S | S | S | ||
| 30 | * | S | * | S | S | S | ||
| 32 | S | S | S | S | S | |||
| 34 | * | * | * | * | ||||
| 36 | S | * | * | S | S | S | ||
| 40 | * | * | * | S | S | S | ||
| 45 | * | * | S | S | ||||
| 50 | * | * | S | S | ||||
| 55 | S | |||||||
| 60 | * | * | S | |||||
| 80 | * | * | ||||||
| Diameter | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 25 |
| z2 » | 0.6 | 0.8 | 1 | 1.3 | 1.3 | 1.7 | 2 | - |
| z1 » | 0.9 | 1.2 | 1.5 | 1.8 | 2 | 2.5 | 3 | - |
| l1 | 1.5 | 1.8 | 2 | 2.5 | 2.5 | 3 | 4 | - |
| Length (mm) | CON4 | |||||||
| 10 | S | |||||||
| 12 | S | |||||||
| 14 | S | S | S | * | ||||
| 16 | S | S | * | * | ||||
| 18 | * | * | * | * | ||||
| 20 | S | S | S | S | ||||
| 22 | * | * | * | * | ||||
| 24 | S | S | S | S | ||||
| 28 | S | S | S | S | ||||
| 30 | S | S | S | S | S | |||
| 32 | S | S | S | S | ||||
| 34 | * | * | * | * | ||||
| 36 | S | S | S | S | S | |||
| 40 | S | S | S | S | S | S | S | |
| 45 | S | S | S | S | ||||
| 50 | S | S | S | S | S | S | S | S |
| 55 | S | S | S | S | ||||
| 60 | S | S | S | S | S | S | S | S |
| 70 | S | S | S | S | ||||
| 80 | S | S | S | S | S | S | S | |
| 90 | S | S | S | * | S | S | ||
| 100 | S | S | S | * | S | S | ||
| 120 | S | * | * | * | S | S | ||
| Nominal Dimension | h6 "minus" Tolerance | |||||||
| over | to | |||||||
| 0 | 1 | 0 -0.006 | ||||||
| 1 | 3 | 0 -0.006 | ||||||
| 3 | 6 | 0 -0.008 | ||||||
| 6 | 10 | 0 -0.009 | ||||||
| 10 | 18 | 0 -0.011 | ||||||
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.