DIN 6912 Low Head Socket Cap
Din 6912 low head socket cap | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | CON 4 | CON 5 | CON 6 | CON 8 | CON 10 | CON 12 | ||||||
b | 14 | 16 | 18 | 22 | 26 | 30 | ||||||
d2 min | 2 | 2.5 | 3 | 4 | 5 | 6 | ||||||
t1 min. | 1.48 | 1.88 | 2.38 | 2.88 | 3.35 | 3.85 | ||||||
s | 3 | 4 | 5 | 6 | 8 | 10 | ||||||
k max. | 2.8 | 3.5 | 4 | 5 | 6.5 | 7.5 | ||||||
d1 max. | 7 | 8.5 | 10 | 13 | 16 | 18 | ||||||
Length (mm) | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc |
CON 20 | CON 22 | CON 20 | CON 22 | CON 20 | CON 22 | CON 20 | CON 22 | CON 20 | CON 22 | CON 20 | CON 22 | |
6 | S | * | ||||||||||
8 | S | * | * | * | ||||||||
10 | S | * | S | S | S | * | * | * | ||||
12 | S | * | S | * | S | * | S | * | * | |||
14 | * | * | * | * | ||||||||
16 | S | * | S | S | S | * | S | * | * | * | * | |
18 | * | S | * | S | * | * | ||||||
20 | S | * | S | * | S | * | S | * | S | * | S | * |
22 | * | * | * | * | * | |||||||
25 | * | * | S | * | S | * | S | * | S | * | S | * |
30 | * | * | S | * | S | * | S | * | S | * | S | * |
35 | * | * | * | * | S | * | S | * | S | * | S | * |
40 | * | * | * | * | S | * | S | * | S | * | S | * |
45 | * | * | S | * | S | * | S | * | S | * | ||
50 | * | * | * | * | S | * | S | * | S | * | ||
55 | * | * | * | * | S | |||||||
60 | * | * | * | * | * | * | * | S | * | |||
65 | * | * | * | * | ||||||||
70 | * | * | * | * | * | * | S | * | ||||
75 | * | * | * | * | ||||||||
80 | * | * | * | * | * | * | * | |||||
90 | * | * | * | * | * | * | ||||||
100 | * | * | * | * | * | |||||||
120 | * | * | * | S | ||||||||
140 | * | * | ||||||||||
160 | * | * | ||||||||||
180 | * | * | ||||||||||
200 | * | * | ||||||||||
Diameter | CON 14 | CON 16 | CON 20 | CON 24 | CON 30 | |||||||
b | 34 | 38 | 46 | 54 | 66 | |||||||
d2 min | 7 | 8 | 10 | 12 | 15 | |||||||
t1 min. | 4.35 | 5.35 | 6.32 | 6.82 | 8.82 | |||||||
s | 12 | 14 | 17 | 19 | 22 | |||||||
k max. | 8.5 | 10 | 12 | 14 | 17.5 | |||||||
d1 max. | 21 | 24 | 30 | 36 | 45 | |||||||
Length (mm) | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | ||
CON 20 | CON 22 | CON 20 | CON 22 | CON 20 | CON 22 | CON 20 | CON 22 | CON 20 | CON 22 | |||
25 | * | * | ||||||||||
30 | * | S | S | * | ||||||||
35 | * | S | * | * | ||||||||
40 | * | S | * | * | * | |||||||
45 | * | S | * | * | * | |||||||
50 | * | S | * | * | * | * | * | |||||
55 | * | * | ||||||||||
60 | * | S | * | * | * | * | * | |||||
65 | * | * | ||||||||||
70 | * | S | * | * | * | * | * | |||||
75 | * | * | * | |||||||||
80 | * | S | * | * | * | * | * | |||||
90 | * | S | * | * | * | * | ||||||
100 | * | * | * | * | * | * | ||||||
110 | * | * | * | * | ||||||||
120 | * | * | * | * | ||||||||
130 | * | * | * | * | ||||||||
140 | * | * | * | * | ||||||||
150 | * | * | * | * | ||||||||
160 | * | * | ||||||||||
180 | * | * | ||||||||||
200 | * | * |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.