DIN 7343 Spiral pin, medium duty
DIN 7343 SPIRAL PIN , MEDIUM DUTY | ||||||
---|---|---|---|---|---|---|
dnom1) | d1 min 2) | d1 max 2) | d2 approx | S | a | Vs 3)(in kN) |
0.8 | 0.85 | 0.91 | - | 7 | - | - |
1 | 1.05 | 1.15 | 0.95 | 0.08 | 0.3 | 0.6 |
1.2 | 1,25 | 1.35 | 1.15 | 0.1 | 0.4 | - |
1.5 | 1.62 | 1.73 | 1.4 | 0.13 | 0.5 | 1.45 |
2 | 2.13 | 2,25 | 1.9 | 0.17 | 0.7 | 2.5 |
2.5 | 2,65 | 2.78 | 2.4 | 0.21 | 0.8 | 3.9 |
3 | 3.15 | 3.3 | 2.9 | 0.25 | 0.9 | 5.5 |
3.5 | 3.67 | 3.84 | 3.35 | 0.29 | 1.2 | - |
4 | 4.2 | 4.40 | 3.9 | 0.33 | 1.1 | 9.6 |
5 | 5.25 | 5.5 | 4.85 | 0.42 | 1.3 | 15 |
6 | 6.25 | 6.5 | 5.85 | 0.5 | 1.5 | 22 |
8 | 8.30 | 8.63 | 7.8 | 0.67 | 2 | 39 |
10 | 10.35 | 10.8 | 9.75 | 0.84 | 2.5 | 62 |
12 | 12.4 | 12.85 | 11.7 | 1 | 3 | 89 |
14 | 14.45 | 14.95 | 13.6 | 1.2 | 3.5 | 120 |
16 | 16.45 | 17 | 15.6 | 1.3 | 4 | 155 |
20 | 20.4 | 21.1 | - | 1.7 | - | - |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.