DIN 7985 Phillips Pan Head Machine Screw
Din 7985 phillips pan head machine screws | |||||||||
---|---|---|---|---|---|---|---|---|---|
Diameter | CON 2 | CON 2.5 | CON 3 | CON 3.5 | CON 4 | CON 5 | CON 6 | CON 8 | CON 10 |
m » | 2.5 | 2.7 | 3.1 | 4.2 | 4.6 | 5.3 | 6.8 | 9 | 10.2 |
r1 » | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 |
a max. | - | - | 1 | - | 1.4 | 1.6 | 2 | 2.5 | - |
v » | 1.1 | 1.3 | 1.6 | 1.9 | 2 | 2.5 | 3 | 3.7 | 4.8 |
k | 1.6 | 2 | 2.4 | 2.7 | 3.1 | 3.8 | 4.6 | 6 | 7.5 |
d1 max. | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 |
Driver Size | H1 | H1 | H1 | H2 | H2 | H2 | H3 | H4 | H4 |
Length (mm) | M050 | ||||||||
3 | S | S | |||||||
4 | S | S | S | ||||||
5 | S | S | S | S | |||||
6 | S | S | S | * | S | S | |||
8 | S | S | S | S | S | S | S | ||
10 | S | S | S | * | S | S | S | ||
12 | S | S | S | S | S | S | S | S | S |
14 | S | * | S | S | S | * | * | ||
16 | S | S | S | * | S | S | S | * | * |
18 | S | S | S | S | * | * | |||
20 | S | S | S | S | S | S | S | S | * |
22 | * | S | * | * | * | * | |||
25 | S | S | * | S | S | S | S | * | |
30 | S | * | S | S | S | S | S | ||
35 | S | S | S | S | S | * | |||
40 | S | S | S | S | S | S | |||
45 | S | S | S | S | * | * | |||
50 | S | * | S | S | S | * | |||
60 | S | * | * | * | * | ||||
70 | * | * | S | * | |||||
80 | * | * | * | * | |||||
100 | S |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.