DIN 961 960 1st Choice Fine M14-M18 16-200
| DIN 961-960 CHOICE M14-M18 16-200 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | CON 14 x 1.5 | CON 16 x 1.5 | CON 18 x 1.5 | |||||||||
| k | 8.8 | 10 | 11.5 | |||||||||
| s | 22 | 24 | 27 | |||||||||
| e | 24.49 | 26.75 | 30.14 | |||||||||
| b up to 125 | 34 | 38 | 42 | |||||||||
| b up to 200 | 40 | 44 | 48 | |||||||||
| Length (mm) | Full Thread | Part Thread | Full Thread | Part Thread | Full Thread | Part Thread | ||||||
| Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | |
| CON 11 | CON 13 | CON 31 | CON 33 | CON 11 | CON 13 | CON 31 | CON 33 | CON 11 | CON 13 | CON 31 | CON 33 | |
| 16 | * | |||||||||||
| 18 | * | |||||||||||
| 20 | S | S | ||||||||||
| 22 | * | * | ||||||||||
| 25 | S | S | ||||||||||
| 30 | S | S | S | S | S | |||||||
| 35 | S | S | S | S | S | |||||||
| 40 | S | S | S | S | S | S | ||||||
| 45 | S | S | S | S | S | S | ||||||
| 50 | S | S | S | S | S | * | S | S | ||||
| 55 | * | S | * | S | S | S | * | |||||
| 60 | * | S | S | * | S | S | S | S | ||||
| 65 | * | S | S | * | S | * | * | |||||
| 70 | * | S | S | * | S | S | * | S | ||||
| 75 | * | * | * | S | * | * | ||||||
| 80 | S | S | S | S | * | S | ||||||
| 90 | * | S | * | S | * | S | ||||||
| 100 | * | S | * | S | * | S | ||||||
| 110 | S | S | S | |||||||||
| 120 | S | S | S | |||||||||
| 130 | * | S | * | |||||||||
| 140 | S | S | * | |||||||||
| 150 | * | * | * | |||||||||
| 160 | S | S | * | |||||||||
| 170 | * | * | * | |||||||||
| 180 | * | S | * | |||||||||
| 190 | * | * | * | |||||||||
| 200 | S | |||||||||||
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.