DIN 988 Shim Rings
DIN 988 SHIM RINGS | ||||||
---|---|---|---|---|---|---|
d1 Tol D 12 | d2 Tol. d 12 | s 0.1 | s 0.2 | s 0.3 | s 0.5 | s 1 |
0 | 0 | 0 | 0 | 0 | ||
-0.03 | -0.04 | -0.05 | -0.05 | -0.05 | ||
3 | 6 | * | * | * | * | * |
4 | 8 | * | * | * | * | * |
5 | 10 | * | * | * | * | * |
6 | 12 | * | * | * | * | * |
8 | 14 | * | * | * | * | * |
10 | 16 | * | * | * | * | * |
12 | 18 | * | * | * | * | * |
14 | 20 | * | * | * | * | * |
15 | 21 | * | * | * | * | * |
18 | 25 | * | * | * | * | * |
20 | 28 | * | * | * | * | * |
22 | 32 | * | * | * | * | * |
25 | 35 | * | * | * | * | * |
30 | 42 | * | * | * | * | * |
35 | 45 | * | * | * | * | * |
40 | 50 | * | * | * | * | * |
42 | 52 | * | * | * | * | * |
45 | 55 | * | * | * | * | * |
50 | 62 | * | * | * | * | * |
d1 Tol D 12 | d2 Tol. d 12 | s 0.1 +0.01 | s 0.2 +0.015 | s 0.3 +0.02 | s 0.5 +0.025 | |
3 | 15 | * | * | * | * | |
4 | 16 | * | * | * | * | |
5 | 17 | * | * | * | * | |
6 | 18 | * | * | * | * | |
8 | 20 | * | * | * | * | |
10 | 22 | * | * | * | * | |
12 | 24 | * | * | * | * | |
14 | 26 | * | * | * | * | |
16 | 28 | * | * | * | * | |
18 | 30 | * | * | * | * | |
20 | 32 | * | * | * | * | |
22 | 34 | * | * | * | * | |
24 | 36 | * | * | * | * | |
26 | 38 | * | * | * | * | |
28 | 40 | * | * | * | * | |
30 | 42 | * | * | * | * | |
32 | 44 | * | * | * | * | |
34 | 46 | * | * | * | * | |
36 | 48 | * | * | * | * | |
38 | 50 | * | * | * | * | |
40 | 52 | * | * | * | * | |
45 | 57 | * | * | * | ||
50 | 62 | * | * | * | ||
55 | 67 | * | * | * | ||
60 | 72 | * | * | * | ||
65 | 77 | * | * | * | ||
70 | 82 | * | * | * | ||
75 | 87 | * | * | * | ||
80 | 92 | * | * | * |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.