DIN 7981 Phillips Pan Head Sheet Metal Screws
DIN 7981 PHILLIPS PAN HEAD SHEET METAL SCREWS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter | CON 2.2 | CON 2.9 | CON 3.5 | CON 3.9 | CON 4.2 | |||||
r1 » | 3.4 | 4.4 | 5.4 | 5.8 | 6.2 | |||||
k CON ax. | 1.8 | 2.2 | 2.6 | 2.8 | 3.05 | |||||
d1 max. | 4.2 | 5.6 | 6.9 | 7.5 | 8.2 | |||||
Driver Size | H1 | H1 | H2 | H2 | H2 | |||||
Length (mm) | Zinc | Oxide | Zinc | Oxide | Zinc | Oxide | Zinc | Oxide | Zinc | Oxide |
T0R5 | T0R7 | T0R5 | T0R7 | T0R5 | T0R7 | T0R5 | T0R7 | T0R5 | T0R7 | |
4.5 | * | |||||||||
6.5 | * | S | S | |||||||
8 | * | * | * | * | * | |||||
9.5 | * | S | S | S | * | S | S | |||
13 | * | S | S | S | * | S | S | |||
16 | * | S | S | S | * | S | S | |||
19 | * | S | S | S | * | S | S | |||
22 | * | * | S | * | * | * | ||||
25 | * | S | S | S | * | S | S | |||
32 | * | * | * | S | S | |||||
38 | * | * | S | |||||||
45 | * | S | ||||||||
50 | * | * | ||||||||
60 | * | |||||||||
70 | * | |||||||||
80 | * | |||||||||
Diameter | CON 4.8 | CON 5.5 | CON 6.3 | CON 8 | ||||||
r1 » | 7.2 | 8.2 | 9.5 | - | ||||||
k max. | 3.55 | 3.95 | 4.55 | 5.25 | ||||||
d1 max. | 9.5 | 10.8 | 12.5 | 15.8 | ||||||
Driver Size | H2 | H3 | H3 | - | ||||||
Length (mm) | Zinc | Oxide | Zinc | Oxide | Zinc | Oxide | Zinc | Oxide | ||
T0R5 | T0R7 | T0R5 | T0R7 | T0R5 | T0R7 | T0R5 | T0R7 | |||
9.5 | * | |||||||||
13 | S | S | S | S | ||||||
16 | S | S | * | S | * | |||||
19 | S | S | S | S | * | |||||
22 | * | * | * | * | ||||||
25 | S | S | * | * | * | |||||
32 | S | S | S | S | * | |||||
38 | S | S | S | * | ||||||
45 | S | * | * | * | ||||||
50 | S | * | S | * | ||||||
60 | * | * | * | |||||||
70 | * | * | * | |||||||
80 | * | * | ||||||||
100 | * |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.