DIN 6926 Hex Flange Nut Insert
| DIN 6926 HEX FLANGE NUT INSERT | ||||
|---|---|---|---|---|
| d | d2 max. | h max. | m | s max |
| M5 | 11.8 | 7.1 | 4.7 | 8 |
| M6 | 14.2 | 9.1 | 5.7 | 10 |
| M8 | 17.9 | 11.1 | 7.6 | 13 |
| M10 | 21.8 | 13.5 | 9.6 | 15 |
| M12 | 26 | 16.1 | 11.6 | 18 |
| M14 | 29.9 | 18.2 | 13.3 | 21 |
| M16 | 34.5 | 20.3 | 15.3 | 24 |
| DIN 6926 HEX FLANGE NUT INSERT | ||||
|---|---|---|---|---|
| d | d2 max. | h max. | m | s max |
| M5 | 11.8 | 7.1 | 4.7 | 8 |
| M6 | 14.2 | 9.1 | 5.7 | 10 |
| M8 | 17.9 | 11.1 | 7.6 | 13 |
| M10 | 21.8 | 13.5 | 9.6 | 15 |
| M12 | 26 | 16.1 | 11.6 | 18 |
| M14 | 29.9 | 18.2 | 13.3 | 21 |
| M16 | 34.5 | 20.3 | 15.3 | 24 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.